September 2021, Shenzhen-CODACA, the global leading high current power inductor manufacturer has launched a new SMD shield molding power choke CSHB and CSTB series, which are designed by die-casting with low loss alloy powder that is available in three sizes and five different types. High saturation current achieves a maximum of up to 6.9 Amps and offers minimum typical DCR(29mΩ) to minimize losses. CSHB and CSTB series working well at high switching frequencies and mini size make them ideal for electronic devices with a very low profile for portable device smart phones, tablets, notebooks, and digital cameras.
Electrical Characteristics
Part No. | Inductance (μH) | Tolerance | Temperature rise current (A) | Saturation current (A) | DCR Typical (mΩ) | Length | Width | Height |
mm | mm | mm |
CSHB252010-xxx | 1.0~4.7 | 20% | 1.1~2.7 | 1.2~2.9 | 60~250 | 2.5 | 2.0 | 1.0 |
CSHB252012-xxx | 0.47~6.8 | 20% | 1.0~3.8 | 1.3~4.1 | 29~200 | 2.5 | 2.0 | 1.2 |
CSTB201610H-xxx | 0.47~2.2 | 20% | 2.0~4.0 | 2.0~3.7 | 33~120 | 2.0 | 1.6 | 1.0 |
CSTB252012H-xxx | 0.33~10 | 20% | 1.0~5.0 | 1.0~6.9 | 25.5~565 | 2.5 | 2.0 | 1.0 |
CSTB252010H-xxx | 0.33~10 | 20% | 0.75~4.2 | 1.0~4.7 | 21.5~445 | 2.5 | 2.0 | 1.0 |
Environment requirement
The new mini molding power chokes features Halogen-free, RoHS/REACH compliant.
Production status
The new mini molding power chokes have been in mass production and samples are available to clients after inquiry.